Hot Dip Galvanized Pipe
Zinc Layer Thickness: 40g/m² - 650g/m²
Advantages: Uniform coating, strong adhesion, ect
Category:
Galvanized Pipe
PRODUCT DETAILS
Hot dip galvanized pipe is a type of steel pipe covered with a zinc layer on the outside. Its manufacturing process involves immersing the rust removed steel parts in a molten zinc solution at around 500 ℃, so that a zinc layer is attached to the surface of the steel components, achieving the purpose of corrosion prevention. Hot dip galvanized pipes have advantages such as uniform coating, strong adhesion, and long service life. It has strong corrosion resistance and is widely used in metal structural facilities in various industries.
The production process of hot-dip galvanized pipes includes pickling, cleaning, hot-dip galvanizing, and finishing. Pickling is to remove iron oxide from the surface of steel pipes, which is then cleaned in a tank with ammonium chloride or zinc chloride aqueous solution or a mixture of ammonium chloride and zinc chloride aqueous solution, and then sent to a hot-dip galvanizing tank. The steel pipe undergoes complex physical and chemical reactions with the molten plating solution, forming a dense and corrosion-resistant zinc iron alloy layer. This alloy layer is integrated with the pure zinc layer and the steel pipe substrate, making hot-dip galvanized pipes have extremely strong corrosion resistance.
Product Name | Galvanized pipe |
Material | Q195, Q235, A36, A53, A106, A529, A572, A992, ST37, ST52, SS400, S235, S275, S355 |
Diameter | 12mm - 820mm |
Thickness | 0.3mm - 35mm |
Length | 3 m, 5.8 m, 6 m, 11.8 m, 12 m, customizable |
Category | Seam galvanized, seamless galvanized |
Zinc Layer Thickness | 40g/m² - 650g/m² |
Standard | ASTM, ASME, DIN, JIS, CEN, GB |
Galvanizing Process | Hot dip galvanizing, cold galvanizing, electrogalvanizing |
Technology | Thread, groove rolling, welding, threading |
Processing Services | Bending, punching, cutting, groove cap |
Application | Construction, machinery, coal mining, chemical industry, electricity, railway vehicles, automotive industry, highways, bridges, containers, sports facilities, agricultural machinery, petroleum machinery, exploration machinery, greenhouse construction |
Nominal Bore & Class | Outside Diameter (OD) | Wall Thickness (T) | Nominal mass of steel tube | Sockets | |||||||
Max | Min | Plain End | Screwed & Socketed | Min OD | Min Length | ||||||
mm | inch | mm | mm | mm | swg | kg/mtr | mrs/mt | kg/mtr | mtrs/mt | mm | mm |
15L | 0.5 | 21.4 | 21 | 2 | 14 | 0.947 | 1056 | 0.956 | 1046 | 27 | 37 |
15M | 0.5 | 21.8 | 21 | 2.6 | 12 | 1.21 | 826 | 1.22 | 820 | 27 | 37 |
15H | 0.5 | 21.8 | 21 | 3.2 | 10 | 1.44 | 694 | 1.45 | 690 | 27 | 37 |
20L | 0.75 | 26.9 | 26.4 | 2.3 | 13 | 1.38 | 725 | 1.39 | 719 | 32.5 | 39 |
20M | 0.75 | 27.3 | 26.5 | 2.6 | 12 | 1.56 | 641 | 1.57 | 637 | 32.5 | 39 |
20H | 0.75 | 27.3 | 26.5 | 3.2 | 10 | 1.87 | 535 | 1.88 | 532 | 32.5 | 39 |
25L | 1 | 33.8 | 33.2 | 2.6 | 12 | 1.98 | 505 | 2 | 500 | 39.5 | 46 |
25M | 1 | 34.2 | 33.3 | 3.2 | 10 | 2.41 | 415 | 2.43 | 412 | 39.5 | 46 |
25H | 1 | 34.2 | 33.3 | 4 | 8 | 2.93 | 341 | 2.95 | 339 | 39.5 | 46 |
32L | 1.25 | 42.5 | 41.9 | 2.6 | 12 | 2.54 | 394 | 2.57 | 389 | 49 | 51 |
32M | 1.25 | 42.9 | 42 | 3.2 | 10 | 3.1 | 323 | 3.13 | 319 | 49 | 51 |
32H | 1.25 | 42.5 | 41.9 | 4 | 8 | 3.79 | 264 | 3.82 | 262 | 49 | 51 |
40L | 1.5 | 48.4 | 47.8 | 2.9 | 11 | 3.23 | 310 | 3.27 | 306 | 56 | 51 |
40M | 1.5 | 48.8 | 47.9 | 3.2 | 10 | 3.56 | 281 | 3.6 | 278 | 56 | 51 |
40H | 1.5 | 48.8 | 47.9 | 4 | 8 | 4.37 | 229 | 4.41 | 227 | 56 | 51 |
50L | 2 | 60.2 | 59.6 | 2.9 | 11 | 4.08 | 245 | 4.15 | 241 | 68 | 60 |
50M | 2 | 60.8 | 59.7 | 3.6 | 9 | 5.03 | 199 | 5.1 | 196 | 68 | 60 |
50H | 2 | 60.8 | 59.7 | 4.5 | 7 | 6.19 | 162 | 6.26 | 160 | 68 | 60 |
65L | 2.5 | 76 | 75.2 | 3.2 | 10 | 5.71 | 175 | 5.83 | 172 | 84 | 69 |
65M | 2.5 | 76.6 | 75.3 | 3.6 | 9 | 6.42 | 156 | 6.54 | 153 | 84 | 69 |
65H | 2.5 | 76.6 | 75.3 | 4.5 | 7 | 7.93 | 126 | 8.05 | 124 | 84 | 69 |
80L | 3 | 88.7 | 87.9 | 3.2 | 10 | 6.72 | 149 | 6.89 | 145 | 98 | 75 |
80M | 3 | 89.5 | 88 | 4 | 8 | 8.36 | 120 | 8.53 | 117 | 98 | 75 |
80H | 3 | 89.5 | 88 | 4.8 | 6 | 9.9 | 101 | 10.1 | 99 | 98 | 75 |
100L | 4 | 113.9 | 113 | 3.6 | 9 | 9.75 | 103 | 10 | 100 | 124 | 87 |
100M | 4 | 115 | 113.1 | 4.5 | 7 | 12.2 | 82 | 12.5 | 80 | 124 | 87 |
100H | 4 | 115 | 113.1 | 5.4 | 5 | 14.5 | 69 | 14.8 | 68 | 124 | 87 |
125M | 5 | 140.8 | 138.5 | 4.8 | 6 | 15.9 | 63 | 16.4 | 61 | 151 | 96 |
125H | 5 | 140.8 | 138.5 | 5.4 | 5 | 17.9 | 56 | 18.4 | 54 | 151 | 96 |
150M | 6 | 166.5 | 163.9 | 4.8 | 6 | 18.9 | 53 | 19.5 | 51 | 178 | 96 |
150H | 6 | 166.5 | 163.9 | 5.4 | 5 | 21.3 | 47 | 21.9 | 46 | 178 | 96 |
Warehouse storage
Bao Steel (Qingdao) Co., Ltd. is a large-scale enterprise group focusing on steel production and raw material import and export trade, integrating trade, industry, logistics and services, covering an area of 60000 square meters. After years of development, the business scope has expanded to the Middle East, Latin America, Australia, South Korea, Europe, Russia and even Africa. It has established a broad product sales and raw material procurement network at home and abroad, and sincerely provides customers with professional and thoughtful services.

Packing and delivery
Our company is a quality benchmark enterprise, a national contract-abiding and credit-abiding enterprise, and a national, industry and group standard unit for "Colored Steel Plate for Building Decoration". We have many customers all over the world, and our products are exported to Asia, the Middle East, America, Europe, Africa and other countries, enjoying a good reputation at home and abroad.

GET A FREE QUOTE
If you have any needs, we can tailor professional steel solutions for you.
Related Products