1008 Cold Rolled Steel Plate
Category:
Carbon Steel Plate
PRODUCT DETAILS
This alloy is generally used for "commercial quality" cold rolled steel sheet. It is an economical, general purpose steel grade offering moderate strength and toughness. As a standard grade, 1008 steel is used in many common, low-stress applications. Weldability (spot, projection, butt, and fusion) and brazeability are excellent. Applications include extruded, cold headed, cold upset, and cold pressed parts and forms. It has a very good surface finish that is far superior to hot rolled A36.
| Product Name | Carbon Steel Sheet / Plate |
| Material | S235JR, S275JR, S355JR, A36, SS400, Q235, Q355, ST37, ST52, SPCC, SPHC, SPHT, DC01, DC03, etc |
| Thickness | 0.1mm - 400mm |
| Width | 12.7mm - 3050mm |
| Length | 5800, 6000 or customized |
| Surface | Black skin, pickling, oiling, galvanized, tinning, etc |
| Technology | Hot rolling, Cold rolling, Pickling,galvanized, tinning |
| Standard | GB, GOST, ASTM, AISI, JIS, BS, DIN, EN |
| Delivery Time | Within 7-15 workdays after receiving deposit or L/C |
| Export Packing | Steel strips package or seaworthy packing |
| Capacity | 250,000 tons / year |
| Payment | T/T L/C, Western Union etc. |
| Minimum Order Quantity | 25Tons |
Chemical Composition
| Element | Content (%) |
|---|---|
| Iron, Fe | 99.31-99.7 % |
| Manganese, Mn | 0.30-0.50 % |
| Carbon, C | 0.10 % |
| Sulfur, S | 0.050 % |
| Phosphorous, P | 0.040 % |
Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 340 MPa | 49300 psi |
| Yield strength (depending on temper) | 285 MPa | 41300 psi |
| Elastic modulus | 190-210 Gpa | 27557-30458 ksi |
| Bulk modulus (typical for steel) | 200 GPa | 29000 ksi |
| Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 20 % | 20 % |
| Reduction of area | 45 % | 45 % |
| Hardness, Brinell | 95 | 95 |
| Hardness, Knoop (converted from Brinell hardness) | 113 | 113 |
| Hardness, Rockwell B (converted from Brinell hardness) | 55 | 55 |
| Hardness, Vickers (converted from Brinell hardness) | 98 | 98 |
|
Machinability (based on AISI 1212 steel as 100 machinability) The machinability of group I bar, rod, and wire products can be improved by cold drawing) |
55 | 55 |
Scope of Application
AISI 1008 carbon steel is primarily used in extruded, cold headed, cold upset, and cold pressed parts and forms.
Warehouse storage
Bao Steel (Qingdao) Co., Ltd. is a large-scale enterprise group focusing on steel production and raw material import and export trade, integrating trade, industry, logistics and services, covering an area of 60000 square meters. After years of development, the business scope has expanded to the Middle East, Latin America, Australia, South Korea, Europe, Russia and even Africa. It has established a broad product sales and raw material procurement network at home and abroad, and sincerely provides customers with professional and thoughtful services.

Packing and delivery
Our company is a quality benchmark enterprise, a national contract-abiding and credit-abiding enterprise, and a national, industry and group standard unit for "Colored Steel Plate for Building Decoration". We have many customers all over the world, and our products are exported to Asia, the Middle East, America, Europe, Africa and other countries, enjoying a good reputation at home and abroad.

GET A FREE QUOTE
If you have any needs, we can tailor professional steel solutions for you.
Related Products