304L Stainless Steel Plate
Category:
Stainless Steel Plate
PRODUCT DETAILS
304L stainless steel plate is a low-carbon stainless steel material with good corrosion resistance, heat resistance, low-temperature strength, and mechanical properties. It has excellent plasticity and welding performance, suitable for processing and manufacturing various complex shapes.
The chemical composition of 304L stainless steel plate mainly includes elements such as iron, chromium, and nickel. Among them, the chromium content is relatively high, about 18% to 20%, which makes 304L stainless steel plate have good corrosion resistance. At the same time, the nickel content is also relatively high, about 8% to 11%, which helps to improve the toughness, ductility, and processing performance of stainless steel plates. The carbon content is relatively low, about ≤ 0.03%, which makes 304L stainless steel plate have good welding performance.
| Product Name | Stainless Steel Sheet / Plate |
| Thickness | 0.1mm - 60mm |
| Width | 12.7mm - 2000mm or customized |
| Length | 2438, 6000 or customized |
| Surface | NO.1, NO.4, BA, 2B, 4K, 8K, HL, etc |
| Material | 201, 304L, 316L, 316Ti, 321, 430, 904L, 2205, NO8825, A286, Monel400, etc |
| Standard | GB, GOST, ASTM, AISI, JIS, BS, DIN, EN |
| Technology | Cold rolled: 0.1mm - 6.0mm; Hot rolled: 3.0mm - 60mm |
| Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
| Lead Time | 7 to 15 working days after the receipt |
| Packing | Wooden pallet or according to customer's request |
| Application | Interior, exterior, architectural, bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, |
| Minimum Order Quantity | 25Tons |
Chemical Composition
| C | Si | Mn | Cr | Ni | S | P |
| ≤ 0.03 | ≤1.0 | ≤ 2.0 | 18.0~20.0 | 8.0~12.0 | ≤ 0.03 | ≤ 0.035 |
Mechanical Properties
| Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| ≥ 520 | ≥ 205 | ≥ 40 | ≤ 187HB ;≤ 90HRB;≤ 200HV |
Physical Performance
| Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
| 8.03 | 193 | 16.9 | 16.2 | 72 |
Surface Selection

| No | China | Japan | USA | South Korea | Germany | India | Australia | Taiwan, China | |
| GB | JIS | ASTM | UNS | KS | DIN | BIS | AS | CNS | |
| Austenitic stainless steel | |||||||||
| 1 | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
| 2 | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | - | 202 |
| 3 | 12Cr17Ni7 | SUS301 | 301 | S20200 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
| 4 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
| 5 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
| 6 | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 | 304N1 |
| 7 | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 | 304N2 |
| 8 | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN | 304LN |
| 9 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 | 305 |
| 10 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S | 309S |
| 11 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S | 310S |
| 12 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
| 13 | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
| 14 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
| 15 | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N | 316N |
| 16 | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN | 316LN |
| 17 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 | 316J1 |
| 18 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - | 316J1L |
| 19 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 | 317 |
| 20 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L | 317L |
| 21 | 06Cr18Ni11Ti S | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
| 22 | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
| Duplex stainless steel | |||||||||
| 1 | - | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | - | 329J1 | - |
| 2 | 022Cr23Ni5Mo3N | - | S32205 | F60 | - | 1.4462 | - | 2205 | 2205 |
| 3 | 022Cr25Ni7Mo4N | - | S32750 | F53 | - | 1.441 | - | 2507 | 2507 |
| Ferritic stainless steel | |||||||||
| 1 | 06Crl3Al | SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
| 2 | 022Cr11Ti | SUH409 | 409 | S40900 | STS409 | 1.4512 | - | 409L | 409L |
| 3 | 022Cr12 | SUS410L | - | - | STS410L | - | - | 410L | 410L |
| 4 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
| 5 | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | - | 434 | 434 |
| 6 | 022Cr18NbTi | - | - | S43940 | - | 1.4509 | - | 439 | 439 |
| 7 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | - | 444 | 444 |
| Martensitic stainless steel | |||||||||
| 1 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | - | - | 403 | 403 |
| 2 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
| 3 | 20Cr13 | SUS420J1 | 410 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
| 4 | 30Cr13 | SUS420J2 | - | - | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
| 5 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | - | - | 440A | 440A |
Warehouse storage
Bao Steel (Qingdao) Co., Ltd. is a large-scale enterprise group focusing on steel production and raw material import and export trade, integrating trade, industry, logistics and services, covering an area of 60000 square meters. After years of development, the business scope has expanded to the Middle East, Latin America, Australia, South Korea, Europe, Russia and even Africa. It has established a broad product sales and raw material procurement network at home and abroad, and sincerely provides customers with professional and thoughtful services.

Packing and delivery
Our company is a quality benchmark enterprise, a national contract-abiding and credit-abiding enterprise, and a national, industry and group standard unit for "Colored Steel Plate for Building Decoration". We have many customers all over the world, and our products are exported to Asia, the Middle East, America, Europe, Africa and other countries, enjoying a good reputation at home and abroad.

GET A FREE QUOTE
If you have any needs, we can tailor professional steel solutions for you.
Related Products