Q235 H Beam
Category:
H Beam
Product Details
Q235 H beam has the following advantages:
High strength: Q235 H beam has high strength and can effectively withstand various loads and pressures, ensuring the stability and safety of the structure.
Lightweight: Q235 H beam is relatively lightweight, which can reduce the self weight of the structure, thereby reducing the load on the foundation and lowering the cost of the project.
Easy construction: The assembly and combination of Q235 H beam is very simple, which can significantly shorten the construction period and improve construction efficiency. Meanwhile, its excellent bending resistance can reduce structural deformation and cracks, and improve the durability of the structure.
Widely used: Q235 H beam is widely used in industries, construction, bridges, oil drilling platforms, and other fields due to its excellent performance and wide application range.
Product Name | H-Beam |
Size | Standard size |
Length | 5800, 6000, 11800, 12000 or customized |
Surface | Black skin, Spray paint, Galvanized, Oiling, etc |
Material | S235JR, S275JR, S355JR, SS400, ST37, ST52, Q235, Q355, etc |
Standard | GB, GOST, ASTM, AISI, JIS, BS, DIN, EN |
Technology | Hot rolling |
Inspection | BV, SGS, MTC, etc |
| Minimum Order Quantity | 25Tons |
| Size | Unit kg/m | Unit kg/m | ||
| JIS | GB/T 11263-98 | JIS | GB/T 11263-98 | |
| 100*100*6*8 | 16.9 | 17.2 | 202.8 | 206.4 |
| 125*125*6.5*9 | 23.6 | 23.8 | 283.2 | 285.6 |
| 148*100*6*9 | 20.7 | 21.4 | 248.4 | 256.8 |
| 150*150*7*10 | 31.1 | 31.9 | 373.2 | 382.8 |
| 150*75*5*7 | 14 | 14.3 | 168 | 171.6 |
| 175*90*5*9 | 18 | 18.2 | 216 | 218.4 |
| 175*175*7.5*11 | 40.4 | 40.3 | 484.8 | 483.6 |
| 194*150*6*9 | 29.9 | 31.2 | 358.8 | 374.4 |
| 198*99*4.5*7 | 17.8 | 18.5 | 213.6 | 222 |
| 200*100*5.5*8 | 20.9 | 21.7 | 250.8 | 260.4 |
| 200*200*8*12 | 49.9 | 50.5 | 598.8 | 606 |
| 244*175*7*11 | 43.6 | 44.1 | 523.2 | 529.2 |
| 248*124*5*8 | 25.1 | 25.8 | 301.2 | 309.6 |
| 250*125*6*9 | 29 | 29.7 | 348 | 356.4 |
| 250*250*9*14 | 71.8 | 72.4 | 861.6 | 868.8 |
| 294*200*8*12 | 55.8 | 57.3 | 669.6 | 687.6 |
| 298*149*5.5*8 | 32 | 326 | 384 | 391.2 |
| 298*201*9*14 | 65.4 | 784.8 | ||
| 300*150*6.5*9 | 36.7 | 37.3 | 440.4 | 447.6 |
| 294*302*12*12 | 83.4 | 85 | 1000.8 | 1020 |
| 340*250*9*14 | 78.1 | 79.7 | 937.2 | 956.4 |
| 346*174*6*9 | 41.2 | 41.8 | 494.4 | 501.6 |
| 350*175*7*11 | 49.4 | 50 | 592.8 | 600 |
| 300*300*10*15 | 93 | 94.5 | 1116 | 1134 |
| 350*350*12*19 | 135 | 137 | 1620 | 1644 |
| 344*348*10*16 | 113 | 115 | 1356 | 1380 |
| 388*402*15*15 | 140 | 141 | 1680 | 1692 |
| 390*300*10*16 | 105 | 107 | 1260 | 1284 |
| 394*398*11*18 | 147 | 147 | 1764 | 1764 |
| 396*199*7*11 | 56.1 | 56.7 | 673.2 | 680.4 |
| 400*150*8*13 | 55.2 | 55.8 | 662.4 | 669.6 |
| 400*200*8*13 | 65.4 | 66 | 784.8 | 792 |
| 400*400*13*21 | 1720 | 172 | 2064 | 2064 |
| 414*405*18*28 | 232 | 233 | 2784 | 2796 |
| 446*199*8*12 | 65.1 | 66.7 | 78120 | 800.4 |
| 440*300*11*18 | 121 | 124 | 14520 | 1488 |
| 450*150*9*14 | 63.9 | 65.5 | 766.8 | 786 |
| 450*200*9*14 | 74.9 | 76.5 | 898.8 | 918 |
| 400*408*21*21 | 197 | 197 | 2364 | 2364 |
| 428*407*20*35 | 283 | 284 | 3396 | 3408 |
| 482*300*11*15 | 111 | 115 | 13320 | 1380 |
| 488*300*11*18 | 125 | 129 | 1500 | 1548 |
| 496*199*9*14 | 77.9 | 79.5 | 934.8 | 954 |
| 500*150*10*16 | 75.6 | 77.1 | 907.2 | 925.3 |
| 500*200*10*16 | 88.2 | 89.6 | 1058.4 | 10752 |
| 506*201*11*19 | 1020 | 103 | 1224 | 1236 |
| 582*300*12*17 | 133 | 137 | 1596 | 1644 |
| 588*300*12*20 | 147 | 151 | 1764 | 1812 |
| 594*302*14"23 | 170 | 175 | 2040 | 2100 |
| 596*199*10*15 | 92.5 | 95.1.0 | 1110 | 1141.2 |
| 600*200*11*17 | 103 | 106 | 1236 | 1272 |
| 606*201*12*20 | 118 | 120 | 1416 | 1440 |
| 692*300*13*20 | 163 | 166 | 1956 | 1992 |
| 700*300*13*24 | 1820 | 185 | 2184 | 2220 |
| 800*300*14*26 | 207 | 210 | 2484 | 2520 |
| 200*240*12*12 | 56.2 | 56.7 | 674.4 | 680.4 |
| 250*255*14*14 | 81.6 | 82.2 | 979.2 | 986.4 |
| 300*305*15*15 | 105 | 106 | 1260 | 1272 |
| 344*354*10*16 | 131 | 1572 | ||
| 338*351*13*13 | 106 | 1272 | ||
| 350*357*19*19 | 156 | |||
| 394*405*18*18 | 169 | 2028 | ||
| 900*300*16*28 | 243 | 2916 | ||
Warehouse storage
Bao Steel (Qingdao) Co., Ltd. is a large-scale enterprise group focusing on steel production and raw material import and export trade, integrating trade, industry, logistics and services, covering an area of 60000 square meters. After years of development, the business scope has expanded to the Middle East, Latin America, Australia, South Korea, Europe, Russia and even Africa. It has established a broad product sales and raw material procurement network at home and abroad, and sincerely provides customers with professional and thoughtful services.

Packing and delivery
Our company is a quality benchmark enterprise, a national contract-abiding and credit-abiding enterprise, and a national, industry and group standard unit for "Colored Steel Plate for Building Decoration". We have many customers all over the world, and our products are exported to Asia, the Middle East, America, Europe, Africa and other countries, enjoying a good reputation at home and abroad.

Related Products
Leave Your Message